2023 - 2024 Tryout Dates
UPDATED 3/24/2023 8:30 AM
***TRYOUTS WILL BE CLOSED TO SPECTATORS***
Below is a list of tentative tryout dates for the 2023-24 season.
Dates are subject to change.
Any questions, please contact the club Registrars at registrar_1@scirhockey.org and registrar_2@scirhockey.org
Registration Fees (All except 8U): $150 which includes open skates for those registered for tryouts. Sign up before March 27th for the early bird pricing of $125!
Tryout fee includes both mixed year and birth year tryouts.
8U Mite Registration is $50
ANYONE REGISTERED FOR TRYOUTS IS ELIGIBLE TO ATTEND THEIR BIRTH YEAR TUNE-UP SESSIONS
Click here for dates, times, & more information on Tune-Up sessions.
- Tryout schedule is based upon anticipated teams. Upon completions of tryouts it may be determined that we are not able to field certain teams, or additional teams may be added. Not all players trying out are guaranteed an offer, and each player receiving an offer will have an opportunity to accept or decline.
- An effort is made to extend offers to players within 48 hours of completion of each tryout grouping
- Head coaches are TBD and will be announced as available. Acceptance or declination of an offer should not be predicated upon the assumption of a particular head coach. In most cases (not all) the head coach for birth year teams will be announced prior to the start of that particular tryout.
8U (2015 & Under)
Date | Time | Type |
---|---|---|
4/26/2023 | 6:00 - 8:00 PM | Evaluation |
4/27/2023 | 6:00 - 8:00 PM | Evaluation |
2013/2014 Hybrid
Date | Time | Type |
---|---|---|
4/11/2023 | 6:00 - 7:10 PM | Tryout |
4/13/2023 | 6:00 - 7:20 PM | Tryout |
4/15/2023 | 8:30 - 9:50 AM | Tryout |
10U Mixed Year (2013/2014)
Date | Time | Type |
---|---|---|
4/17/2023 | 6:00 - 8:00 PM | Tryout |
4/19/2023 | 6:00 - 8:00 PM | Tryout |
4/23/2023 | 11:00 AM - 12:00 PM | Tryout |
4/23/2023 | 12:10 PM - 1:10 PM | Tryout |
2012 Birth Year
Date | Time | Type |
---|---|---|
4/10/2023 | 6:00 - 7:20 PM | Tryout |
4/12/2023 | 6:00 - 7:10 PM | Tryout |
4/15/2023 | 10:00 - 11:20 AM | Tryout |
2011 Birth Year
Date | Time | Type |
---|---|---|
4/10/2023 | 7:30 - 8:50 PM | Tryout |
4/12/2023 | 7:30 - 8:40 PM | Tryout |
4/15/2023 | 11:30 AM - 12:50 PM | Tryout |
12U Mixed Year (2011/2012)
Date | Time | Type |
---|---|---|
4/18/2023 | 6:00 - 8:00 PM | Tryout |
4/20/2023 | 6:00 - 8:00 PM | Tryout |
4/23/2023 | 1:20 - 3:20 PM | Tryout |
5/11/2023 | 6:00 - 7:20 PM | Supplemental Tryout |
2010 Birth Year
Date | Time | Type |
---|---|---|
4/11/2023 | 7:20 - 8:30 PM | Tryout |
4/13/2023 | 7:30 - 8:50 PM | Tryout |
4/15/2023 | 1:00 - 2:20 PM | Tryout |
2009 Birth Year - National Bound
Date | Time | Type |
---|---|---|
4/20/2023 | 6:00 - 7:20 PM | Tryout |
4/21/2023 | 6:30- 7:50PM | Tryout |
4/23/2022 | 9:30 - 11:00 AM | Tryout |
14U Mixed Year (2009/2010)
Date | Time | Type |
---|---|---|
4/25/2023 | 7:30 - 8:50 PM | Tryout |
4/26/2023 | 7:30 - 8:50 PM | Tryout |
4/27/2023 | 7:00 - 8:20 PM | Tryout |
2008 (15U) Birth Year
Date | Time | Type |
---|---|---|
4/18/2023 | 6:00 - 7:20 PM | Tryout |
4/19/2023 | 8:30 - 9:50 PM | Tryout |
4/20/2023 | 7:30 - 8:50 PM | Call Backs |
16U National Bound (2007/2008)
Date | Time | Type |
---|---|---|
4/17/2023 | 9:00 - 10:20 PM | Tryout |
4/18/2023 | 9:00 - 10:20 PM | Tryout |
4/20/2023 | 9:00 - 10:20 PM | Call Backs |
16U Mixed Year (2007/2008)
Date | Time | Type |
---|---|---|
4/23/2023 | 5:30 - 6:50 PM | Tryout |
4/24/2023 | 6:00 - 7:20 PM | Tryout |
4/26/2023 | 6:00 - 7:20 PM | Tryout |
5/11/2023 | 8:00 - 9:20 PM | Supplemental Tryout |
18U National Bound (2005/2006)
Date | Time | Type |
---|---|---|
4/21/2023 | 8:00 - 9:30 PM | Tryout |
4/23/2023 | 4:00 - 5:30 PM | Tryout |
4/24/2023 | 7:30 - 8:50 PM | Tryout |
18U Mixed Year (2005/2006)
Date | Time | Type |
---|---|---|
4/21/2023 | 8:00 - 9:30 PM | Tryout |
4/23/2023 | 4:00 - 5:30 PM | Tryout |
4/24/2023 | 7:30 - 8:50 PM | Tryout |
5/15/2023 | 6:00 - 7:20 PM | Supplemental Tryout |